Uit Hack42
(Nieuwe pagina aangemaakt met '{{Project |Naam=Key to Bits to Key |Eigenaar=BugBlue,Jos |Status=Afgerond |Skills=Photograph, Lasercutting, Keycreation |Samenvatting=Create a working key from a pi...') |
|||
| Regel 9: | Regel 9: | ||
At some day, some time in the past someone emailed us a picture of the techinc space to the Chief Trolling Officer at hack42. | At some day, some time in the past someone emailed us a picture of the techinc space to the Chief Trolling Officer at hack42. | ||
| − | [[Image: | + | [[Image:Key to Bits to Key Picture.jpg|400px]] |
After some very carefull pointing a mouse at the inkscape icon tracing the key with the path tool almost randomly created a nice picture of the key. | After some very carefull pointing a mouse at the inkscape icon tracing the key with the path tool almost randomly created a nice picture of the key. | ||
Versie van 20 mrt 2013 19:50
| Project: Key to Bits to Key | |
|---|---|
| Naam | Key to Bits to Key |
| Door | BugBlue, Jos |
| Status | Afgerond |
| Madskillz | Photograph, Lasercutting, Keycreation |
| Doel / Omschrijving | |
| Create a working key from a picture | |
| Alle Projecten - Project Toevoegen | |
At some day, some time in the past someone emailed us a picture of the techinc space to the Chief Trolling Officer at hack42.
After some very carefull pointing a mouse at the inkscape icon tracing the key with the path tool almost randomly created a nice picture of the key. Some scaling was involved but we all know that a 1 euro coin is 23,25mm in diameter.
Passing this file to visicut after loading the lasercutter with a scap part of PMMA (any other cutable somewhat strong material will do) created a very shiny key outline.
This cutted part won't work of course, this is not a key.
Enter the blank:
Insert this in a key copier at your favorite hackerspace.
