Uit Hack42
k |
|||
| Regel 154: | Regel 154: | ||
! scope="col" | Aantal || | ! scope="col" | Aantal || | ||
|- | |- | ||
| − | | M002 || || 1 || | + | | M002 || || 1 || 15 (+3v sources) loads [ KF12-B DM12 ] |
|- | |- | ||
| − | | M133 || || 1 || | + | | M133 || || 1 || ??? [ KF12-B(8) DM12(8) ] |
|- | |- | ||
| − | | M617 || || 1 || | + | | M617 || || 1 || 6 4-input NOR/buffers |
|- | |- | ||
| − | | M652 || || 1 || | + | | M652 || || 1 || negative output converter |
|- | |- | ||
| − | | M909 || || 1 || | + | | M909 || || 1 || ? |
|- | |- | ||
| − | | M910 || || 1 || | + | | M910 || || 1 || ? |
|- | |- | ||
| − | | M8985 || || 1 || | + | | M8985 || || 1 || |
|- | |- | ||
| M9310 || || 1 || | | M9310 || || 1 || | ||
Versie van 20 sep 2014 14:04
| Parts: Digital Flip Chips | |
|---|---|
| Rubriek | Het Museum |
| Fabrikant | |
| Model | Flip Chips |
| Naam | Digital Flip Chips |
| Type | Parts |
| Serial# | |
| Systeem | |
| Architectuur | |
| Systeembus/interface | |
| OS | |
| Netwerk | |
| Hostname | |
| IP Address | |
| DECnet Address | |
| MAC Address | |
| Collectiegegevens | |
| Eigenaar | Museum |
| Status | |
| Knowhow | Gebruiker:Stoneshop |
| Locatie | Depot |
| Label | |
| Herkomst | |
| Datum opname collectie | |
| Bekijk alle hardware - Ga naar het Museum - Nieuw item | |
DOOS 1
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M7504 | DEQNA | 2 | Ethernet controller |
| M7516 | DELQA | 2 | Ethernet controller |
| M7138 | LNV21 | 1 | |
| M7195 | MXV21 | 2 | |
| M8192 | KDJ11 | 3 | 11/73 CPU |
| M8186 | KDF11 | 2 | 11/23 CPU |
| M8059 | MSV11 | 1 | |
| M7555 | RQDX3 | 1 | Disk controller |
| M7546 | TQK50 | 3 | TK50 controller |
| M7606 | KA630-AA | 2 | MicroVAX II CPU w/1-Mbyte |
| M7607 | MS630-AA | 1 | 1-Mbyte RAM for MicroVAX II |
| M7608 | MS630-BA | 3 | 2-Mbyte RAM for KA630 |
| M7609 | MS630-CA | 1 | 8-Mbyte parity 36-bit RAM for KA630 |
| M3107 | DHQ11-M | 1 | 8-line async MUX module |
| M3104 | DHV11 | 1 | 8-line Asynchronous Multiplexor |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| Monolithic | 2 | 32k x 16 mem | |
| Chrislin Industries | CI-1103 | 1 | 32k x 16 mem |
| NatSemi | 2 | 32k x 16 mem | |
| Excelan Exos 203 | 1 |
DOOS 2
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M7954 | IBV11 | 2 | IEEE488/GPIB |
| M9404 | 1 | QBus cable connector | |
| M9405 | 1 | QBus cable connector (mirror) | |
| M9400-YB | TEV11 | 2 | QBus terminator |
| M7940 | DLV11 | 1 | async interface |
| M8017 | DLV11-E | 2 | async interface |
| M8028 | DLV11-F | 4 | async interface |
| M8043 | DLV11-M | 1 | async interface |
| M7941 | DRV11 | 4 | 16 bit parallel interface |
| M8047-CA | MXV11-AC | 4 | 16kx 16 mem + 2x async |
| M7270 | KD11-HA | 4 | LSI11/2 cpu |
| M7555 | RQDX3 | 1 | Disk controller |
| M8029 | RXV21 | 1 | RX02 controller |
| M7546 | TQK50 | 1 | TK50 controller |
| M7516 | DELQA | 1 | Ethernet controller |
| M3104 | DHV11 | 3 | 8-line Asynchronous Multiplexor |
| M8639-YB | RQDX2 | 2 | disk controller |
| M8053-MA | DMV11 | 4 | Microprogrammed controller with DDCMP control ROM |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| Andromeda Systems | WDC11 | 1 | (disk controller?) |
| DTC | D 11-1 | 1 | (disk controller?) |
| MTI | MLV11H | 2 | |
| DILOG | DQ619 | 1 | RX02 controller |
| DILOG | DQ236 | 2 | SMD controller |
DOOS 3
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M8639-YB | RQDX2 | 2 | disk controller |
| M8190-AB | KDJ11-BB | 1 | 11/84 CPU |
| M7551-CA | MSV11-QC | 1 | 4MB |
| M8967-LH | MSV11-PL | 1 | 512KB |
DOOS 4
Misc buses
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M002 | 1 | 15 (+3v sources) loads [ KF12-B DM12 ] | |
| M133 | 1 | ??? [ KF12-B(8) DM12(8) ] | |
| M617 | 1 | 6 4-input NOR/buffers | |
| M652 | 1 | negative output converter | |
| M909 | 1 | ? | |
| M910 | 1 | ? | |
| M8985 | 1 | ||
| M9310 | 1 | ||
| M8047 | MXV11 | 1 | 16k x 16, 2x async |
| G7273 | Unibus bus grant | 1 |
SAAB Data Systems
| Type | Naam | Aantal | |
|---|---|---|---|
| KK8784 010-34-3 | 1 | ||
| KK8784 010-44-6 | 1 | ||
| KK8784 010-28 | 1 | ||
| KK8784 010-59 | 1 |
VME
?
| Type | Naam | Aantal | |
|---|---|---|---|
| I/O Karte | 1 | ||
| ECB/AA4 | 1 | 4x AD565AJD Kontron | |
| 8086-CPU2 | 1 | ||
| Farbgrafik | 1 | C't -86 | |
| Floppy | 1 | ||
| XMOS 410/I A8073 | 1 | ELSA | |
| UNICARD | 1 | C-t 86 | |
| RAM | 1 | MARFLOW Computing | |
| MVME 141-2 | 1 | Motorola | |
| MVME 330-1 | 1 | Motorola | |
| MVME 205 | 1 | Motorola | |
| MVME 350 | 1 | Motorola | |
| MVME 323-1 | 1 | Motorola |
DOOS 5
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M8043 | DLVJ1-M | 2 | 4x async |
| M7740 | RQC25 | 1 | LESI bus adapter (RC25 of TU81-plus) |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| Charles Rivers Data Systems | 2 | ||
| Generel Robotics | PN27.0008 | 1 | |
| MDB Data Systems | MLSI-DLV11 | 1 | |
| Heath COPR | 85-2091 | 4 | Serial I/O H-11-5 |
| Andromeda Systems | MDC-II | 1 | |
| 3COM | 0216-01 | 1 |
DOOS 6
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M3106 | DZQ11-M | 1 | 4x buffered async |
| M8061 | RLV12 | 1 | RL01/02 controller |
| M7957 | DZV11-M | 1 | 4x buffered async |
| M8043 | DLVJ1-M | 7 | 4x async |
| M8044-DB | MSV11-DB | 5 | 32-Kword 16-bit MOS RAM |
| M8044-CB | MSV11-CB | 1 | 16-Kword 16-bit MOS RAM |
| M8044-CE | MSV11-CE | 1 | 16-Kword 16-bit MOS RAM |
| M8044-BC | MSV11-BC | 2 | 8-Kword 16-bit MOS RAM |
| M8044-DC | MSV11-DC | 1 | 32-Kword 16-bit MOS RAM |
| M8044-DH | MSV11-DH | 1 | 32-Kword 16-bit MOS RAM |
| M8021 | MRV11-BA | 1 | 256-word RAM, space for 4-Kword UV PROM |
| M9047 | 8 | Q-Bus grant continuity | |
| G723 | 3 |
Misc buses
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| 000042 | decna | 2 | Ethernet interface voor Pro350/380 |
| PC100 memory extension (64k) | 1 | voor Rainbow | |
| 50168-91 | 2/4 MB memory expansion | 2 | |
| PMAGB-B | 1 | grafische kaart voor Turbochannel | |
| 54-19089-01 |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| DILOG | SQ703A | 1 | SCSI-Ctr. Tape Q-Bus, TSV05 compat |