Uit Hack42
k (→3rd party) |
|||
| Regel 47: | Regel 47: | ||
|- | |- | ||
| M3104 || DHV11 || 1 || 8-line Asynchronous Multiplexor | | M3104 || DHV11 || 1 || 8-line Asynchronous Multiplexor | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | | M8043 || DLVJ1-M || 2 || 4x async | |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | M7740 || RQC25 || 1 || LESI bus adapter (RC25 of TU81-plus) |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|} | |} | ||
| + | |||
== DOOS 2 == | == DOOS 2 == | ||
| Regel 108: | Regel 99: | ||
|- | |- | ||
| M8053-MA || DMV11 || 4 || Microprogrammed controller with DDCMP control ROM | | M8053-MA || DMV11 || 4 || Microprogrammed controller with DDCMP control ROM | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | | M3106 || DZQ11-M || 1 || 4x buffered async | |
| − | + | |- | |
| − | + | | M8061 || RLV12 || 1 || RL01/02 controller | |
| + | |- | ||
| + | | M7957 || DZV11-M || 1 || 4x buffered async | ||
| + | |- | ||
| + | | M8043 || DLVJ1-M || 7 || 4x async | ||
| + | |- | ||
| + | | M8044-DB || MSV11-DB || 5 || 32-Kword 16-bit MOS RAM | ||
| + | |- | ||
| + | | M8044-CB || MSV11-CB || 1 || 16-Kword 16-bit MOS RAM | ||
| + | |- | ||
| + | | M8044-CE || MSV11-CE || 1 || 16-Kword 16-bit MOS RAM | ||
| + | |- | ||
| + | | M8044-BC || MSV11-BC || 2 || 8-Kword 16-bit MOS RAM | ||
| + | |- | ||
| + | | M8044-DC || MSV11-DC || 1 || 32-Kword 16-bit MOS RAM | ||
|- | |- | ||
| − | | | + | | M8044-DH || MSV11-DH || 1 || 32-Kword 16-bit MOS RAM |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | M8021 || MRV11-BA || 1 || 256-word RAM, space for 4-Kword UV PROM |
|- | |- | ||
| − | | | + | | M9047 || || 8 || Q-Bus grant continuity |
|- | |- | ||
| − | | | + | | G723 || || 3 || |
|} | |} | ||
| + | |||
| + | |||
== DOOS 3 == | == DOOS 3 == | ||
=== QBus === | === QBus === | ||
| Regel 228: | Regel 229: | ||
== DOOS 5 == | == DOOS 5 == | ||
=== QBus === | === QBus === | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==== 3rd party ==== | ==== 3rd party ==== | ||
{| class="wikitable" cellpadding="10" | {| class="wikitable" cellpadding="10" | ||
| Regel 258: | Regel 247: | ||
|- | |- | ||
| 3COM || 0216-01 || 1 || | | 3COM || 0216-01 || 1 || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | | Monolithic || || 2 || 32k x 16 mem | |
| − | + | |- | |
| − | + | | Chrislin Industries || CI-1103 || 1 || 32k x 16 mem | |
|- | |- | ||
| − | | | + | | NatSemi || || 2 || 32k x 16 mem |
|- | |- | ||
| − | | | + | | Excelan Exos 203 || || 1 || |
|- | |- | ||
| − | | | + | | Andromeda Systems || WDC11 || 1 || (disk controller?) |
| + | |- | ||
| + | | DTC || D 11-1 || 1 || (disk controller?) | ||
|- | |- | ||
| − | | | + | | MTI || MLV11H || 2 || |
|- | |- | ||
| − | | | + | | DILOG || DQ619 || 1 || RX02 controller |
|- | |- | ||
| − | | | + | | DILOG || DQ236 || 2 || SMD controller |
|- | |- | ||
| − | | | + | | CMD Tech || CQD-260/T || 1 || |
|- | |- | ||
| − | | | + | | DataRam || 62201 || 1 || |
|- | |- | ||
| − | | | + | | DataRam || 62404 || 1 || |
|- | |- | ||
| − | | | + | | CRDS || HC-210 || 1 || |
|- | |- | ||
| − | | | + | | Digital Pathways, Inc. || TCU-50 || 3 || |
| − | | | ||
| − | |||
| − | |- | ||
| − | |||
|} | |} | ||
| + | == DOOS 6 == | ||
=== Misc buses === | === Misc buses === | ||
==== Digital ==== | ==== Digital ==== | ||
| Regel 363: | Regel 345: | ||
| M7228 || || 1 || | | M7228 || || 1 || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== DOOS 8 == | == DOOS 8 == | ||
=== Unibus === | === Unibus === | ||
Versie van 5 mei 2015 21:40
| Parts: Digital Flip Chips | |
|---|---|
| Rubriek | Het Museum |
| Fabrikant | |
| Model | Flip Chips |
| Naam | Digital Flip Chips |
| Type | Parts |
| Serial# | |
| Systeem | |
| Architectuur | |
| Systeembus/interface | |
| OS | |
| Netwerk | |
| Hostname | |
| IP Address | |
| DECnet Address | |
| MAC Address | |
| Collectiegegevens | |
| Eigenaar | Museum |
| Status | |
| Knowhow | Gebruiker:Stoneshop |
| Locatie | Depot |
| Label | |
| Herkomst | |
| Datum opname collectie | |
| Bekijk alle hardware - Ga naar het Museum - Nieuw item | |
DOOS 1
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M7504 | DEQNA | 2 | Ethernet controller |
| M7516 | DELQA | 2 | Ethernet controller |
| M7138 | LNV21 | 1 | |
| M7195 | MXV21 | 2 | |
| M8192 | KDJ11 | 3 | 11/73 CPU |
| M8186 | KDF11 | 2 | 11/23 CPU |
| M8059 | MSV11 | 1 | |
| M7555 | RQDX3 | 1 | Disk controller |
| M7546 | TQK50 | 3 | TK50 controller |
| M7606 | KA630-AA | 2 | MicroVAX II CPU w/1-Mbyte |
| M7607 | MS630-AA | 1 | 1-Mbyte RAM for MicroVAX II |
| M7608 | MS630-BA | 3 | 2-Mbyte RAM for KA630 |
| M7609 | MS630-CA | 1 | 8-Mbyte parity 36-bit RAM for KA630 |
| M3107 | DHQ11-M | 1 | 8-line async MUX module |
| M3104 | DHV11 | 1 | 8-line Asynchronous Multiplexor |
| M8043 | DLVJ1-M | 2 | 4x async |
| M7740 | RQC25 | 1 | LESI bus adapter (RC25 of TU81-plus) |
|}
DOOS 2
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M7954 | IBV11 | 2 | IEEE488/GPIB |
| M9404 | 1 | QBus cable connector | |
| M9405 | 1 | QBus cable connector (mirror) | |
| M9400-YB | TEV11 | 2 | QBus terminator |
| M7940 | DLV11 | 1 | async interface |
| M8017 | DLV11-E | 2 | async interface |
| M8028 | DLV11-F | 4 | async interface |
| M8043 | DLV11-M | 1 | async interface |
| M7941 | DRV11 | 4 | 16 bit parallel interface |
| M8047-CA | MXV11-AC | 4 | 16kx 16 mem + 2x async |
| M7270 | KD11-HA | 4 | LSI11/2 cpu |
| M7555 | RQDX3 | 1 | Disk controller |
| M8029 | RXV21 | 1 | RX02 controller |
| M7546 | TQK50 | 1 | TK50 controller |
| M7516 | DELQA | 1 | Ethernet controller |
| M3104 | DHV11 | 3 | 8-line Asynchronous Multiplexor |
| M8639-YB | RQDX2 | 2 | disk controller |
| M8053-MA | DMV11 | 4 | Microprogrammed controller with DDCMP control ROM |
| M3106 | DZQ11-M | 1 | 4x buffered async |
| M8061 | RLV12 | 1 | RL01/02 controller |
| M7957 | DZV11-M | 1 | 4x buffered async |
| M8043 | DLVJ1-M | 7 | 4x async |
| M8044-DB | MSV11-DB | 5 | 32-Kword 16-bit MOS RAM |
| M8044-CB | MSV11-CB | 1 | 16-Kword 16-bit MOS RAM |
| M8044-CE | MSV11-CE | 1 | 16-Kword 16-bit MOS RAM |
| M8044-BC | MSV11-BC | 2 | 8-Kword 16-bit MOS RAM |
| M8044-DC | MSV11-DC | 1 | 32-Kword 16-bit MOS RAM |
| M8044-DH | MSV11-DH | 1 | 32-Kword 16-bit MOS RAM |
| M8021 | MRV11-BA | 1 | 256-word RAM, space for 4-Kword UV PROM |
| M9047 | 8 | Q-Bus grant continuity | |
| G723 | 3 |
DOOS 3
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M8639-YB | RQDX2 | 2 | disk controller |
| M8190-AB | KDJ11-BB | 1 | 11/84 CPU |
| M7551-CA | MSV11-QC | 1 | 4MB |
| M8967-LH | MSV11-PL | 1 | 512KB |
DOOS 4
Misc buses
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M002 | 1 | 15 (+3v sources) loads [ KF12-B DM12 ] | |
| M133 | 1 | ??? [ KF12-B(8) DM12(8) ] | |
| M617 | 1 | 6 4-input NOR/buffers | |
| M652 | 1 | negative output converter | |
| M909 | 1 | ? | |
| M910 | 1 | ? | |
| M8985 | 1 | ||
| M9310 | 1 | ||
| M8047 | MXV11 | 1 | 16k x 16, 2x async |
| G7273 | Unibus bus grant | 1 |
SAAB Data Systems
| Type | Naam | Aantal |
|---|---|---|
| KK8784 010-34-3 | 1 | |
| KK8784 010-44-6 | 1 | |
| KK8784 010-28 | 1 | |
| KK8784 010-59 | 1 |
VME
?
| Type | Naam | Aantal | |
|---|---|---|---|
| I/O Karte | 1 | ||
| ECB/AA4 | 1 | 4x AD565AJD Kontron | |
| 8086-CPU2 | 1 | ||
| Farbgrafik | 1 | C't -86 | |
| Floppy | 1 | ||
| XMOS 410/I A8073 | 1 | ELSA | |
| UNICARD | 1 | C-t 86 | |
| RAM | 1 | MARFLOW Computing | |
| MVME 141-2 | 1 | Motorola | |
| MVME 330-1 | 1 | Motorola | |
| MVME 205 | 1 | Motorola | |
| MVME 350 | 1 | Motorola | |
| MVME 323-1 | 1 | Motorola |
DOOS 5
QBus
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| CRDS | 2 | ||
| Generel Robotics | PN27.0008 | 1 | |
| MDB Data Systems | MLSI-DLV11 | 1 | |
| Heath COPR | 85-2091 | 4 | Serial I/O H-11-5 |
| Andromeda Systems | MDC-II | 1 | |
| 3COM | 0216-01 | 1 | |
| Monolithic | 2 | 32k x 16 mem | |
| Chrislin Industries | CI-1103 | 1 | 32k x 16 mem |
| NatSemi | 2 | 32k x 16 mem | |
| Excelan Exos 203 | 1 | ||
| Andromeda Systems | WDC11 | 1 | (disk controller?) |
| DTC | D 11-1 | 1 | (disk controller?) |
| MTI | MLV11H | 2 | |
| DILOG | DQ619 | 1 | RX02 controller |
| DILOG | DQ236 | 2 | SMD controller |
| CMD Tech | CQD-260/T | 1 | |
| DataRam | 62201 | 1 | |
| DataRam | 62404 | 1 | |
| CRDS | HC-210 | 1 | |
| Digital Pathways, Inc. | TCU-50 | 3 |
DOOS 6
Misc buses
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| 000042 | decna | 2 | Ethernet interface voor Pro350/380 |
| PC100 memory extension (64k) | 1 | voor Rainbow | |
| 50168-91 | 2/4 MB memory expansion | 2 | |
| PMAGB-B | 1 | grafische kaart voor Turbochannel | |
| 54-19089-01 |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| DILOG | SQ703A | 1 | SCSI-Ctr. Tape Q-Bus, TSV05 compat |
DOOS 7
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| MS630-BA | 1 | 2MB | |
| MS630-BA | 2 | 4MB | |
| M3104 | DHV11 | 2 | |
| M7606 | KA630 | 1 | |
| M7164 | KDA50 | 1 | |
| M7165 | 1 | ||
| M3119-YA | CXY08-YA | 1 | |
| M3119-YA | CXY08-M | 2 | |
| M7626 | 1 | ||
| M7622 | 1 | ||
| M7516-YM | 1 | ||
| M7609 | 1 | ||
| M7822 | 1 | ||
| M7228 | 1 |
DOOS 8
Unibus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M8200 | DMC11 | 3 | 1-line sync DDCMP DMA, microprocessor board |
| M8202 | 3 | 1-line sync DDCMP DMA, coax line board | |
| M7819 | DZ11-A | 1 | 8-line double-buffered async EIA |
| M7258 | LP11 | 1 | Printer controller (Dataproducts interface) |
| M8712 | 1 |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| SZ11 | 1 | ||
| Dilog | SU723A | 1 | Exabyte SCSI controller |
DOOS 9
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M7559 | TQK70 | 2 | TMSCP controller for TK70 |
| M7555 | RQDx3 | 1 | MFM Winchester and floppy disk controller |
| M3107 | DHQ11-M | 1 | 8-line async MUX module, DMA, Q22 |
| M9047 | 1 | Grant continuity | |
| M7624 | KA640-AA | 1 | MicroVAX 3300/3400 CPU: CVAX chip, Ethernet, DSSI, 4 Mbyte memory |
| M7621-AA | MS650-AA | 1 | 8-Mbyte RAM for KA650 |
| M7608 | MS630-BA | 2 | 2/4-Mbyte RAM for KA630 |
| M7606 | KA630-AA | 1 | MicroVAX II CPU w/1-Mbyte, FP, TOY clock, boot/diagnostic ROM, Q22 |
| M3104 | DHV11 | 1 | 8-line Asynchronous Multiplexor, with DMA |
| M3119-YA | CXY08 | 2 | 8-Line Asynchronous Multiplexor w/DEC423 output for S-box |
| M8086-YA | LPV11 | 1 | 2-channel LPV11 printer control for S-box |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| SZ11 | 1 | ||
| CRDS | FC-202 | 1 |
Other
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| L4000 | VAX4300 CPU | 1 | |
| L4001-BA | 1 | memory voor VAX4300 | |
| L4001-BL | 1 | memory voor VAX4300 |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| Camintonn | CMX 4300-32 | 1 | memory voor VAX4300 |
DOOS 10
QBus
Digital
| Type | Naam | Aantal | |
|---|---|---|---|
| M7941 | DRV11 | 4 | 16-bit parallel line unit |
| M8043 | DLVJ1-M | 6 | 4-Line Asynchronous Interface (formerly DLV11-J) |
| M8059-KF | MSV11-LK | 1 | 128-Kword MOS RAM, single voltage |
| M8020 | DPV11-M | 1 | Single-line serial EIA sync interface |
| M8028 | DLV11-F | 4 | Async interface EIA/20mA, error flags, break bit |
| M8017-AA | DLV11-E/EC | 1 | Single-line async control module |
| M8027 | LPV11 | 1 | Printer Interface Module (centronics) |
| M7954 | IBV11 | 2 | IEC general purpose interface (IEEE 488/GPIB) |
| M7270 | KD11-HA | 1 | LSI-11/2 CPU, 16-bit |
| M9404 | 1 | BCV2C-XX = M9404-YA + M9405 + 2 x BC02D-XX cable | |
| M9405 | 1 | ||
| M6859 | 1 | ||
| M9401 | 1 | BCV1A-XX = M9400-YD + M9401 + 2 x BC05L-XX cable | |
| M3109 | 1 | ||
| Multilayer Extender | 1 | ||
| M9060-YA | 1 | ||
| M3104 | DHV11 | 2 | 8-line Asynchronous Multiplexor, with DMA |
| M8012-YA | 1 | Bus terminator (120 ohm), bootstrap | |
| M7264 | KD11-F | 1 | 11/03 processor with 4-Kword MOS RAM |
| M7957 | DZV11-M | 1 | 4-line double-buffered async EIA MUX |
| M7951 | DUV11-DA | 1 | Sync interface, character protocol |
| M7952 | KWV11-A | 1 | Programmable realtime clock |
PCS
| Type | Naam | Aantal | |
|---|---|---|---|
| Kommunikations Prozessor | 3 | ||
| L0923.404a | Bus extender? | 2 | |
| Memory | 5 | ||
| CPU | 3 | ||
| CPU | 2 | ||
| 1 |
3rd party
| Vendor | Type | Aantal | |
|---|---|---|---|
| GTSC | 304B | 3 | |
| MDB Systems, Inc. | DLV11 | 1 | |
| MDB Systems, Inc. | MRV-00 | 1 | |
| Andromeda Systems | MDC-II | 1 | |
| Dilog | DQ214 | 1 | |
| Dilog | DQ236 | 1 | |
| CRDS | HC-210 | 2 | |
| Ramtek | 506771 | 1 | |
| Emulex | 1 | Dual SMD? |