Uit Hack42
(Nieuwe pagina aangemaakt met '{{Hardware |Rubriek=Het Museum |Type=Server |Manufacturer=Silicon Graphics, Inc. |Model=Origin 2000 |Name=Origin 2000 |Owner=Hack42 |Status=Werkend |Location=Het Mu...') |
|||
Regel 2: | Regel 2: | ||
|Rubriek=Het Museum | |Rubriek=Het Museum | ||
|Type=Server | |Type=Server | ||
− | |Manufacturer= | + | |Manufacturer=SGI |
|Model=Origin 2000 | |Model=Origin 2000 | ||
|Name=Origin 2000 | |Name=Origin 2000 | ||
Regel 12: | Regel 12: | ||
|OS=IRIX | |OS=IRIX | ||
}} | }} | ||
− | Deskside server. 2 | + | |
+ | * Deskside server | ||
+ | * 8 CPU's (195 MHz MIPS R10000) | ||
+ | * 2048 Mbyte RAM | ||
+ | * 2 Harddusks (9 Gbyte en 300 Gbyte) | ||
+ | * CDROM speler | ||
+ | |||
+ | De machine start op (console port op de achterkant, 9600,n,8,1) | ||
+ | |||
+ | IP27 PROM SGI Version 6.94 built 04:00:43 PM Dec 5, 2001 | ||
+ | Testing/Initializing memory ............... DONE | ||
+ | Copying PROM code to memory ............... DONE | ||
+ | Discovering local IO ...................... DONE | ||
+ | Discovering NUMAlink connectivity ......... DONE | ||
+ | Found 6 objects (4 hubs, 2 routers) in 66521 usec | ||
+ | Waiting for peers to complete discovery.... DONE | ||
+ | Global master is /hw/module/1/slot/n1 | ||
+ | Testing/Initializing all memory ........... DONE | ||
+ | waiting for node with nic 1303e3 at module 1 slot 2 at global barrier......... | ||
+ | Checking partitioning information ......... DONE | ||
+ | Loading BASEIO prom ....................... DONE | ||
+ | |||
+ | BASEIO PROM Monitor SGI Version 6.94 built 03:59:15 PM Dec 5, 2001 (BE64) | ||
+ | 8 CPUs on 4 nodes found. | ||
+ | Installing PROM Device drivers ............ | ||
+ | |||
+ | Walking SCSI Adapter 0 (/hw/module/1/slot/io1), (pci id 0) | ||
+ | 1+ 2- 3- 4+ 5- 6+ 7- 8- 9- 10- 11- 12- 13- 14- 15- = 3 device(s) | ||
+ | |||
+ | |||
+ | Walking SCSI Adapter 1 (/hw/module/1/slot/io1), (pci id 1) | ||
+ | 1- 2- 3- 4- 5- 6- 7- 8- 9- 10- 11- 12- 13- 14- 15- = 0 device(s) | ||
+ | |||
+ | Initializing PROM Device drivers .......... DONE | ||
+ | Checking hardware inventory ............... | ||
+ | ***Warning: Found a different board in module 1, slot n1, | ||
+ | Previous barcode was DWJ073, New barcode is K0004230 | ||
+ | |||
+ | ***Warning: Found a different board in module 1, slot n2, | ||
+ | Previous barcode was DWJ798, New barcode is DWJ073 | ||
+ | |||
+ | ***Warning: Found a different board in module 1, slot n3, | ||
+ | Previous barcode was DPL519, New barcode is DWX943 | ||
+ | |||
+ | ***Warning: Found a different board in module 1, slot n4, | ||
+ | Previous barcode was DWX943, New barcode is DPL519 | ||
+ | DONE | ||
+ | |||
+ | **** System Configuration and Diagnostics Summary **** | ||
+ | CONFIG: | ||
+ | No. of NODEs enabled = 4 | ||
+ | No. of NODEs disabled = 0 | ||
+ | No. of CPUs enabled = 8 | ||
+ | No. of CPUs disabled = 0 | ||
+ | Mem enabled = 2048 MB | ||
+ | Mem disabled = 0 MB | ||
+ | No. of RTRs enabled = 2 | ||
+ | No. of RTRs disabled = 0 | ||
+ | |||
+ | DIAG RESULTS: | ||
+ | ALL DIAGS PASSED. | ||
+ | **** End System Configuration and Diagnostics Summary **** | ||
+ | |||
+ | |||
+ | System Maintenance Menu | ||
+ | |||
+ | 1) Start System | ||
+ | 2) Install System Software | ||
+ | 3) Run Diagnostics | ||
+ | 4) Recover System | ||
+ | 5) Enter Command Monitor | ||
+ | |||
+ | Option? 3 | ||
+ | |||
+ | |||
+ | Diagnostic program not supported in this configuration. | ||
+ | |||
+ | |||
+ | |||
+ | System Maintenance Menu | ||
+ | |||
+ | 1) Start System | ||
+ | 2) Install System Software | ||
+ | 3) Run Diagnostics | ||
+ | 4) Recover System | ||
+ | 5) Enter Command Monitor | ||
+ | |||
+ | Option? 5 | ||
+ | Command Monitor. Type "exit" to return to the menu. | ||
+ | |||
+ | >> hinv | ||
+ | System SGI-IP27 | ||
+ | 8 195 MHz IP27 Processors | ||
+ | Main memory size: 2048 Mbytes | ||
+ | Integral SCSI controller 0 | ||
+ | Integral SCSI controller 1 | ||
+ | Integral Fast Ethernet | ||
+ | IOC3 serial port | ||
+ | Disk drive: unit 1 on SCSI Controller 0, (dksc(0,1,0)) | ||
+ | Disk drive: unit 4 on SCSI Controller 0, (dksc(0,4,0)) | ||
+ | CDROM: unit 6 on SCSI Controller 0, (cdrom(0,6,7)) | ||
+ | >> boot | ||
+ | 896+111384+16725+3832 entry: 0xa8000000012a6d68 | ||
+ | Standalone Shell SGI Version 6.5 ARCS Jan 8, 2002 (64 Bit) | ||
+ | sash: hinv -v | ||
+ | IP27 Node Board, Module 1, Slot n1 | ||
+ | ASIC HUB Rev 3, 97.5 MHz, (nasid 0) | ||
+ | Processor A: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 0) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Processor B: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 1) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Memory on board, 320 MBytes (Standard) | ||
+ | Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) | ||
+ | Bank 1, 128 MBytes (Standard) | ||
+ | Bank 2, 128 MBytes (Standard) | ||
+ | IP27 Node Board, Module 1, Slot n2 | ||
+ | ASIC HUB Rev 3, 97.5 MHz, (nasid 1) | ||
+ | Processor A: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 2) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Processor B: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 3) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Memory on board, 704 MBytes (Standard) | ||
+ | Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) | ||
+ | Bank 1, 128 MBytes (Standard) | ||
+ | Bank 2, 512 MBytes (Standard) | ||
+ | IP27 Node Board, Module 1, Slot n3 | ||
+ | ASIC HUB Rev 3, 97.5 MHz, (nasid 2) | ||
+ | Processor A: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 4) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Processor B: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 5) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Memory on board, 320 MBytes (Standard) | ||
+ | Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) | ||
+ | Bank 1, 128 MBytes (Standard) | ||
+ | Bank 2, 128 MBytes (Standard) | ||
+ | IP27 Node Board, Module 1, Slot n4 | ||
+ | ASIC HUB Rev 5, 97.5 MHz, (nasid 3) | ||
+ | Processor A: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 6) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Processor B: 195 MHz R10000 Rev 2.6 | ||
+ | Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 7) | ||
+ | R10010FPC Rev 2.6 | ||
+ | Memory on board, 704 MBytes (Standard) | ||
+ | Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) | ||
+ | Bank 1, 128 MBytes (Standard) | ||
+ | Bank 2, 512 MBytes (Standard) | ||
+ | BASEIO IO Board, Module 1, Slot io1 | ||
+ | ASIC BRIDGE Rev 3, (widget 8) | ||
+ | adapter PCI-SCSI Rev 5, (pci id 0) | ||
+ | peripheral SCSI DISK, ID 1, SGI IBM DNES-309170Y | ||
+ | peripheral SCSI DISK, ID 4, FUJITSU MAT3300NC | ||
+ | peripheral SCSI CDROM, ID 6, TOSHIBA CD-ROM XM-5401TA | ||
+ | adapter PCI-SCSI Rev 5, (pci id 1) | ||
+ | adapter IOC3 Rev 1, (pci id 2) | ||
+ | controller multi function SuperIO | ||
+ | controller Ethernet Rev 1 | ||
+ | ASIC ROUTER , Module 1, Slot r1 (nasid 1) | ||
+ | ASIC ROUTER , Module 1, Slot r2 (nasid 3) | ||
+ | ASIC XBOW Rev 2, on midplane of Module 1 | ||
+ | MIDPLANE, Module 1 Frequency 390 MHz | ||
+ | ASIC XBOW Rev 2, on midplane of Module 1 | ||
+ | sash: boot | ||
+ | 3741493+813256+765232 entry: 0xa80000000001a510 | ||
+ | IRIX Release 6.5 IP27 Version 01091821 System V - 64 Bit | ||
+ | Copyright 1987-2002 Silicon Graphics, Inc. | ||
+ | All Rights Reserved. | ||
+ | |||
+ | Setting rbaud to 19200 | ||
+ | The system is coming up. | ||
+ | |||
+ | WARNING: ef0: link fail - check ethernet cable | ||
+ | exportfs: unknown host or netgroup in access list: lrlsase.lr.tudelft.nl | ||
+ | 22:03:00 (lmgrd) ----------------------------------------------- | ||
+ | 22:03:00 (lmgrd) Please Note: | ||
+ | 22:03:00 (lmgrd) | ||
+ | 22:03:00 (lmgrd) This log is intended for debug purposes only. | ||
+ | 22:03:00 (lmgrd) There are many details in licensing policies | ||
+ | 22:03:00 (lmgrd) that are not reported in the information logged | ||
+ | 22:03:00 (lmgrd) here, so if you use this log file for any kind | ||
+ | 22:03:00 (lmgrd) of usage reporting you will generally produce | ||
+ | 22:03:00 (lmgrd) incorrect results. | ||
+ | 22:03:00 (lmgrd) | ||
+ | 22:03:00 (lmgrd) ----------------------------------------------- | ||
+ | 22:03:00 (lmgrd) | ||
+ | 22:03:00 (lmgrd) | ||
+ | 22:03:00 (lmgrd) "astro": Not a valid server hostname, exiting. | ||
+ | 22:03:00 (lmgrd) Valid server hosts are: "localhost" | ||
+ | 22:03:00 (lmgrd) Using license file "/var/flexlm/license_bakker.dat" | ||
+ | S95availmon: esp chkconfig flag is off. No action. | ||
+ | |||
+ | |||
+ | |||
+ | astro console login: WARNING: module 1 MSC: Module keyswitch turned OFF (shutdown pending) | ||
+ | |||
+ | INIT: New run level: 0 | ||
+ | The system is shutting down. | ||
+ | Please wait. | ||
+ | K05availmon: esp chkconfig flag is off. No action. | ||
+ | ALERT: (MAINT-NEEDED):module 1 MSC: Too many over temperature interrupts | ||
+ | ALERT: (MAINT-NEEDED):module 1 MSC: Switching to deferred monitoring mode | ||
+ | Power off started from CPU 2 |
Versie van 26 aug 2014 15:05
Server: Origin 2000 | |
---|---|
Rubriek | Het Museum |
Fabrikant | |
Model | Origin 2000 |
Naam | Origin 2000 |
Type | Server |
Serial# | |
Systeem | |
Architectuur | MIPS |
Systeembus/interface | |
OS | IRIX |
Netwerk | |
Hostname | |
IP Address | |
DECnet Address | |
MAC Address | |
Collectiegegevens | |
Eigenaar | Hack42 |
Status | Werkend |
Knowhow | |
Locatie | Het Museum |
Label | |
Herkomst | DnD |
Datum opname collectie | |
Bekijk alle hardware - Ga naar het Museum - Nieuw item |
- Deskside server
- 8 CPU's (195 MHz MIPS R10000)
- 2048 Mbyte RAM
- 2 Harddusks (9 Gbyte en 300 Gbyte)
- CDROM speler
De machine start op (console port op de achterkant, 9600,n,8,1)
IP27 PROM SGI Version 6.94 built 04:00:43 PM Dec 5, 2001 Testing/Initializing memory ............... DONE Copying PROM code to memory ............... DONE Discovering local IO ...................... DONE Discovering NUMAlink connectivity ......... DONE Found 6 objects (4 hubs, 2 routers) in 66521 usec Waiting for peers to complete discovery.... DONE Global master is /hw/module/1/slot/n1 Testing/Initializing all memory ........... DONE waiting for node with nic 1303e3 at module 1 slot 2 at global barrier......... Checking partitioning information ......... DONE Loading BASEIO prom ....................... DONE BASEIO PROM Monitor SGI Version 6.94 built 03:59:15 PM Dec 5, 2001 (BE64) 8 CPUs on 4 nodes found. Installing PROM Device drivers ............ Walking SCSI Adapter 0 (/hw/module/1/slot/io1), (pci id 0) 1+ 2- 3- 4+ 5- 6+ 7- 8- 9- 10- 11- 12- 13- 14- 15- = 3 device(s) Walking SCSI Adapter 1 (/hw/module/1/slot/io1), (pci id 1) 1- 2- 3- 4- 5- 6- 7- 8- 9- 10- 11- 12- 13- 14- 15- = 0 device(s) Initializing PROM Device drivers .......... DONE Checking hardware inventory ............... ***Warning: Found a different board in module 1, slot n1, Previous barcode was DWJ073, New barcode is K0004230 ***Warning: Found a different board in module 1, slot n2, Previous barcode was DWJ798, New barcode is DWJ073 ***Warning: Found a different board in module 1, slot n3, Previous barcode was DPL519, New barcode is DWX943 ***Warning: Found a different board in module 1, slot n4, Previous barcode was DWX943, New barcode is DPL519 DONE **** System Configuration and Diagnostics Summary **** CONFIG: No. of NODEs enabled = 4 No. of NODEs disabled = 0 No. of CPUs enabled = 8 No. of CPUs disabled = 0 Mem enabled = 2048 MB Mem disabled = 0 MB No. of RTRs enabled = 2 No. of RTRs disabled = 0 DIAG RESULTS: ALL DIAGS PASSED. **** End System Configuration and Diagnostics Summary **** System Maintenance Menu 1) Start System 2) Install System Software 3) Run Diagnostics 4) Recover System 5) Enter Command Monitor Option? 3 Diagnostic program not supported in this configuration. System Maintenance Menu 1) Start System 2) Install System Software 3) Run Diagnostics 4) Recover System 5) Enter Command Monitor Option? 5 Command Monitor. Type "exit" to return to the menu. >> hinv System SGI-IP27 8 195 MHz IP27 Processors Main memory size: 2048 Mbytes Integral SCSI controller 0 Integral SCSI controller 1 Integral Fast Ethernet IOC3 serial port Disk drive: unit 1 on SCSI Controller 0, (dksc(0,1,0)) Disk drive: unit 4 on SCSI Controller 0, (dksc(0,4,0)) CDROM: unit 6 on SCSI Controller 0, (cdrom(0,6,7)) >> boot 896+111384+16725+3832 entry: 0xa8000000012a6d68 Standalone Shell SGI Version 6.5 ARCS Jan 8, 2002 (64 Bit) sash: hinv -v IP27 Node Board, Module 1, Slot n1 ASIC HUB Rev 3, 97.5 MHz, (nasid 0) Processor A: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 0) R10010FPC Rev 2.6 Processor B: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 1) R10010FPC Rev 2.6 Memory on board, 320 MBytes (Standard) Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) Bank 1, 128 MBytes (Standard) Bank 2, 128 MBytes (Standard) IP27 Node Board, Module 1, Slot n2 ASIC HUB Rev 3, 97.5 MHz, (nasid 1) Processor A: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 2) R10010FPC Rev 2.6 Processor B: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 3) R10010FPC Rev 2.6 Memory on board, 704 MBytes (Standard) Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) Bank 1, 128 MBytes (Standard) Bank 2, 512 MBytes (Standard) IP27 Node Board, Module 1, Slot n3 ASIC HUB Rev 3, 97.5 MHz, (nasid 2) Processor A: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 4) R10010FPC Rev 2.6 Processor B: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 5) R10010FPC Rev 2.6 Memory on board, 320 MBytes (Standard) Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) Bank 1, 128 MBytes (Standard) Bank 2, 128 MBytes (Standard) IP27 Node Board, Module 1, Slot n4 ASIC HUB Rev 5, 97.5 MHz, (nasid 3) Processor A: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 6) R10010FPC Rev 2.6 Processor B: 195 MHz R10000 Rev 2.6 Secondary Cache 4MB 130MHz Tap 0x9 , (cpu 7) R10010FPC Rev 2.6 Memory on board, 704 MBytes (Standard) Bank 0, 64 MBytes (Standard) <-- (Software Bank 0) Bank 1, 128 MBytes (Standard) Bank 2, 512 MBytes (Standard) BASEIO IO Board, Module 1, Slot io1 ASIC BRIDGE Rev 3, (widget 8) adapter PCI-SCSI Rev 5, (pci id 0) peripheral SCSI DISK, ID 1, SGI IBM DNES-309170Y peripheral SCSI DISK, ID 4, FUJITSU MAT3300NC peripheral SCSI CDROM, ID 6, TOSHIBA CD-ROM XM-5401TA adapter PCI-SCSI Rev 5, (pci id 1) adapter IOC3 Rev 1, (pci id 2) controller multi function SuperIO controller Ethernet Rev 1 ASIC ROUTER , Module 1, Slot r1 (nasid 1) ASIC ROUTER , Module 1, Slot r2 (nasid 3) ASIC XBOW Rev 2, on midplane of Module 1 MIDPLANE, Module 1 Frequency 390 MHz ASIC XBOW Rev 2, on midplane of Module 1 sash: boot 3741493+813256+765232 entry: 0xa80000000001a510 IRIX Release 6.5 IP27 Version 01091821 System V - 64 Bit Copyright 1987-2002 Silicon Graphics, Inc. All Rights Reserved. Setting rbaud to 19200 The system is coming up. WARNING: ef0: link fail - check ethernet cable exportfs: unknown host or netgroup in access list: lrlsase.lr.tudelft.nl 22:03:00 (lmgrd) ----------------------------------------------- 22:03:00 (lmgrd) Please Note: 22:03:00 (lmgrd) 22:03:00 (lmgrd) This log is intended for debug purposes only. 22:03:00 (lmgrd) There are many details in licensing policies 22:03:00 (lmgrd) that are not reported in the information logged 22:03:00 (lmgrd) here, so if you use this log file for any kind 22:03:00 (lmgrd) of usage reporting you will generally produce 22:03:00 (lmgrd) incorrect results. 22:03:00 (lmgrd) 22:03:00 (lmgrd) ----------------------------------------------- 22:03:00 (lmgrd) 22:03:00 (lmgrd) 22:03:00 (lmgrd) "astro": Not a valid server hostname, exiting. 22:03:00 (lmgrd) Valid server hosts are: "localhost" 22:03:00 (lmgrd) Using license file "/var/flexlm/license_bakker.dat" S95availmon: esp chkconfig flag is off. No action. astro console login: WARNING: module 1 MSC: Module keyswitch turned OFF (shutdown pending) INIT: New run level: 0 The system is shutting down. Please wait. K05availmon: esp chkconfig flag is off. No action. ALERT: (MAINT-NEEDED):module 1 MSC: Too many over temperature interrupts ALERT: (MAINT-NEEDED):module 1 MSC: Switching to deferred monitoring mode Power off started from CPU 2