Uit Hack42
Wat is wat: The Giant Internet IC Masturbator
IC
| IC | Aantal op voorraad in lab2 | Link |
|---|---|---|
| 555 | 553 | http://en.wikipedia.org/wiki/555_timer_IC |
| 556 | 13 | http://en.wikipedia.org/wiki/555_timer_IC |
| 567 | 2100 | tone decoder/pll |
| mc1488f/sn75188 | 23 | |
| mc1489f/sn75189 | 23 | |
| 2917 | 16 | http://www.bilact.ru/rs/datasheets/pdf/232_2582.pdf |
| 4001 | 20 | http://www.kpsec.freeuk.com/components/cmos.htm |
| 4011 | 20 | http://www.kpsec.freeuk.com/components/cmos.htm |
| 4013 | 25 | http://www.kpsec.freeuk.com/components/cmos.htm |
| 4015 | 4 | http://en.wikibooks.org/wiki/Practical_Electronics/IC/4015 |
| 4017 | 400 | decimal counter |
| 4030 | 38 | |
| 4048 | 3 | |
| 4071 | 4 | |
| 4093 | 31 | |
| 12 | quad 2-input | ||
| 24 | quad 2-input | ||
| 35 | quad 2-input | ||
| 24 | hex | ||
| 5 | hex buffer/driver with 30 v open collector outputs | ||
| 36 | quad 2-input | ||
| 36 | triple 3-input NAND gate | ||
| 24 | dual 4-input NAND gate | ||
| 12 | triple 3-input NOR gate | ||
| 24 | 8-input NAND gate | ||
| 35 | quad 2-input | ||
| 82 | quad 2-input NAND buffer with open collector outputs | ||
| 8 | | ||
| 12 | BCD to decimal decoder | ||
| 12 | dual 2-wide 2-input AND-OR-invert gate | ||
| 19 | dual 4-input expander | ||
| 47 | 4-2-3-2-input AND-OR-invert gate | ||
| 24 | 4-bit | ||
| 12 | quad 2-input | ||
| 11 | | ||
| 10 | | ||
| 100 | | ||
| 10 | monostable | ||
| 26 | quad 2-input NAND schmitt trigger | ||
| 87 | quad 2-input | ||
| 24 | dual 2 to 4-line decoder/demultiplexer | ||
| 24 | 8-line to 1-line data selector/multiplexer | ||
| 22 | dual 4-line to 1-line data selector/multiplexer | ||
| 12 | quad 2-line to 1-line data selector/multiplexer, inverting | ||
| 12 | quad 2-line to 1-line data selector/multiplexer, inverting | ||
| 12 | synchronous 4-bit binary counter with asynchronous clear | ||
| 21 | synchronous 4-bit binary counter with synchronous clear | ||
| 12 | 8-bit parallel-out serial shift register with asynchronous clear | ||
| 12 | lookahead carry generator | ||
| 17 | octal buffer with noninverted three-state outputs | ||
| 17 | octal buffer with Inverted three-state outputs | ||
| 12 | octal buffer with noninverted three-state outputs | ||
| 18 | octal bus transceiver with noninverted three-state outputs | ||
| 12 | dual 4-line to 1-line data selector/multiplexer with three-state outputs | ||
| 12 | quad 2-line to 1-line data selector/multiplexer with noninverted three-state outputs | ||
| 12 | 8-bit addressable latch | ||
| 17 | 8-bit register with reset | ||
| 12 | quad set-reset latch | ||
| 24 | 9-bit odd/even | ||
| 9 | 8-bit bidirectional universal shift/storage register with three-state outputs | ||
| 8 | octal transparent latch with three-state outputs | ||
| 11 | octal transparent latch with three-state outputs | ||
| 8 | octal register with three-state outputs | ||
| 9 | 8-bit comparator | ||
| 18 | octal transparent latch with inverting three-state Logic outputs | ||
| 7 | | ||
| 8 | binary up/down counter with three-state outputs | ||
| 12 | 8-bit binary counter with output registers and three-state outputs | ||
| 9 | octal bus transceiver with inverting three-state outputs | ||
| 7 | octal bus transceiver/register with inverting three-state outputs | ||
| 7 | | ||
| 12 | 4 by 4 register File with three-state outputs | ||
| 9 | 8-bit equality comparatOR | ||
| dp83048bn | 8 | |
| 84373 | 12 |
transistors
| transistors | Aantal op voorraad in lab2 | Link |
|---|---|---|
| BUK454-500B | 650 |
misc
Voet:
- 24wide * 3
- 24pins * 72
- 22pins * 26
- 20pins * 32
- 18pins * 53
- 16pins * 248
- 14pins * 204
- 8pins * 580
Ledbars 8 rchthoekig in een houder * 9